- 1/50 504 Beds 2 Baths 1,328 SqFt$424,500New
- 1/28 282 Beds 2 Baths 1,150 SqFt$299,900New
- 1/50 503 Beds 2 Baths$264,000New
- 1/34 344 Beds 4 Baths 2,278 SqFt$899,900Active
- 1/22 223 Beds 1 Bath 1,150 SqFt$105,000Active
- 1/40 402 Beds 1 Bath 882 SqFt$234,900Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,000 SqFt$169,900Price Dropped by $10K
- 1/48 483 Beds 1 Bath 1,500 SqFt$299,900Active
- 1/35 353 Beds 1 Bath 156 Acres$669,000Active
- 1/35 353 Beds 1 Bath 988 SqFt$669,000Active
- 1/19 192 Beds 1 Bath$89,999Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,506 SqFt$269,000Price Dropped by $20K
SAULT STE MARIE & ALGOMA LISTINGS
Investor
There's an Investor Who's Sure, All That Glitters is Gold, and He's Buying a Stairway To Invest In
CLICK HERE













