- 1/20 204 Beds 2 Baths 917 SqFt$269,900Open Sat 3PM-4:30PM
- 1/48 483 Beds 2 Baths 1,144 SqFt$254,900Open Sat 1PM-2:30PM
- 1/47 472 Beds 2 Baths 1,427 SqFt$324,900Active
- 1/47 474 Beds 3 Baths 2,355 SqFt$629,900Active
- 1/21 213 Beds 1 Bath$104,000Active
- 1/15 153 Beds 2 Baths$189,900Active
- 1/47 473 Beds 2 Baths 1,075 SqFt$424,900Active
- 1/28 282 Beds 2 Baths 1,150 SqFt$299,900Active
- 1/34 344 Beds 4 Baths 2,278 SqFt$899,900Active
- 1/22 223 Beds 1 Bath 1,150 SqFt$99,900Price Dropped by $5K
- 1/14 143 Beds 1 Bath 1,000 SqFt$159,900Price Dropped by $10K
- 1/35 353 Beds 1 Bath 156 Acres$669,000Active
SAULT STE MARIE & ALGOMA LISTINGS
Investor
There's an Investor Who's Sure, All That Glitters is Gold, and He's Buying a Stairway To Invest In
CLICK HERE













